10KM 10G Single Mode Dual Fibers SFP+ Module
- Supports 9.95Gb/s to 10.3Gb/s Bit Rates
- SFP+ package with LC connector
- DFB Transmitter by 1310nm
- Distance up to 40km (include 10,20,40km)
- Power Dissipation < 1.5W
- LVPECL compatible data input/output interface
- Dispersion tolerance 800ps/nm (If >20km)
- Low EMI and excellent ESD protection
- laser safety standard IEC-60825 compliant
- Compatible with RoHS
- Compliant with MSA SFP+ Specification SFF-8431
- Compatible with SFF8472
Ask for a quote or leave a message below
Speed | 10G |
---|---|
Type | Dual Fiber |
Fiber interface | LC |
Wavelength | 1310nm |
Transmission distance | 10KM |
DDM | Support |
Operating temperature | Commercial grade: -20℃~70℃; Industrial grade: -40℃~85℃ |
Storage temperature | -40℃~85℃ |
Supply voltage | 3.3V±0.3V |
Hot plug | Support |
Implementation standard | INF-8074 SFF-8472; MIL-STD-883/GR-468 |
What is your product warranty policy?
We offer a 2-year product warranty. Within this period, we will provide free replacements for any issues due to quality, but no returns.
Do you cover shipping costs for warranty replacements?
Yes, we cover all shipping costs for sending free replacement products if there are quality issues within the 2-year warranty period.
Can you customize products, even in small quantities?
Yes, we offer full customization services even for orders as small as 1 piece. This includes customization of software,hardware, logos, and more. We can provide quick turnaround times for custom orders, even in low quantities.
What kind of technical support do you offer?
We offer strong technical support and can provide remote debugging for products if any issues arise. Please contact us for assistance.
Do you offer semi-finished products, finished products, or production line exports?
Yes, we can provide semi-finished products, fully finished products, and complete production line exports. Please inquire for details.
What OEM & ODM services do you offer for hardware?
We provide full hardware and software design services for OEM and ODM customers. This includes PCB, firmware, and app design to specifications.
Can you customize the appearance and branding?
Yes, we offer comprehensive appearance design services and can customize the outer casing, logo, labels, and other cosmetic details to meet branding needs.
What options do you provide for internal components?
We allow diversity in the choice of internal chips, sensors, and other components to meet technical requirements. We also offer multiple mold design options to customize the inner construction as needed.
Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit | |
Storage Temperature | TS | -40 | +85 | ℃ | |
Operating Temperature | TOP | Commercial level | -5 | +70 | ℃ |
Supply Voltage | VCC | -0.5 | +3.6 | V | |
Voltage on Any Pin | VIN | 0 | VCC | V | |
Soldering Temperature ,Time | – | 260℃, 10 S | ℃,S |
Operation Environment
Parameter | Symbol | Min. | Typ | Max. | Unit | |
Ambient Temperature | TAMB | Commercial level | 0 | – | 70 | ℃ |
Power Supply Voltage | V CC-VEE | 3.15 | 3.3 | 3.45 | V | |
Power Dissipation | 1 | W | ||||
Data Rate | 10GBASE-LR/ER/ZR | 10.3125 | Gbps |
Optical Characteristics: Ambient Operating Temperature 0C to +70C, Vcc =3.3 V
Parameter | Symbol | Min. | Typ. | Max. | Units | ||||
Transmitter Section | |||||||||
Center Wavelength | lo | 1300 | 1310 | 1320 | nm | ||||
RMS Spectral Width | Dl | – | – | 1 | nm | ||||
Side Mode Suppression Ratio | SMSR | 30 | dB | ||||||
Average Output Power | 10km | Po | -6 | – | -0 | dBm | |||
20km | -2 | +3 | |||||||
40km | 1 | +4 | |||||||
Extinction Ratio | Er | 3.5 | – | – | dB | ||||
Dispersion Penalty | 3.2 | dB | |||||||
Input Differential Impedance | Zin | 90 | 100 | 110 | Ω | ||||
Relative Intensity Noise | RIN12OMA | -128 | dB/Hz | ||||||
Total jitter | Tj | 0.28 | UI(p-p) | ||||||
Receiver Section | |||||||||
Center Wavelength | lo | 1100 | 1610 | nm | |||||
Receiver Sensitivity | 10km | PIN | Rsen | -14 | dBm | ||||
20km | -14.4 | ||||||||
40km | -17 | ||||||||
Receiver Overload | PIN | Rov | 0.5 | dBm | |||||
Return Loss | 12 | dB | |||||||
LOS Assert | PIN | LOSA | -25 | dBm | |||||
LOS Dessert | PIN | LOSD | -17 | dBm | |||||
LOS Hysteresis | 0.5 | 4 | dB | ||||||
LOS | High | 2.0 | VCC+0.3 | V | |||||
Low | 0 | 0.8 |
Electrical Characteristics: Ambient Operating Temperature 0C to +70C, Vcc =3.3 V
Parameter | Symbol | Min. | Typ. | Max. | unit | |
Transmitter Section | ||||||
Input Differential Impendence | Zin | 90 | 100 | 110 | Ohm | |
Data Input Swing Differential | Vin | 180 | 1200 | mV | ||
TX Disable | Disable | 2.0 | Vcc | V | ||
Enable | 0 | 0.8 | V | |||
TX Fault | Assert | 2.0 | Vcc | V | ||
Deassert | 0 | 0.8 | V | |||
Transmit Disable Assert Time | 10 | uS | ||||
Receiver Section | ||||||
Output differential impendence | Zout | 100 | Ohm | |||
Data output Swing Differential | Vout | 300 | 850 | mV | ||
Data output rise time(20~80%) | tr | 30 | ps | |||
Data output fall time (20~80%) | tf | 30 | ||||
Rx_LOS | Assert | 2.0 | Vcc | V | ||
Deassert | 0 | 0.8 | V |
Diagnostics
Parameter | Range | Accuracy | Unit | Calibration |
Temperature | -5 ~ 75 | ±3 | ºC | Internal |
Voltage | 0 ~ VCC | 0.1 | V | Internal |
Bias Current | 0 ~ 12 | 0.3 | mA | Internal |
Tx Power | -8 ~ +5 | ±1 | dBm | Internal |
Rx Power | -26 ~ 0 | ±1 | dBm | Internal |