20km LC 1.25g SFP Transceiver Module
- Multi-sourced SFP package with single LC/PC receptacle;
- Single mode single fiber bi-directional transmission
- Up to 10~120Km with 9/125μm SMF;
- AC coupled for Rx and Tx side
- 0°C to +70°C for commercial level, -40°C to +85°C for industrial level;
- Operates at data rate 1.25Gbps
- Complies with MIL-STD-883/GR-468
Ask for a quote or leave a message below
Speed | 1.25G |
---|---|
Type | Gigabit single fiber (BIDI) |
Fiber interface | LC/SC |
Wavelength | Tx1550/Rx1310nm |
Transmission distance | 3/20/40KM |
Fiber type | Single mode fiber |
DDM | Support |
Operating temperature | Commercial grade: -20℃~70℃; Industrial grade: -40℃~85℃ |
Storage temperature | -40℃~85℃ |
Supply voltage | 3.3V±0.3V |
Hot plug | Support |
Implementation standard | INF-8074 SFF-8472; MIL-STD-883/GR-468 |
What is your product warranty policy?
We offer a 2-year product warranty. Within this period, we will provide free replacements for any issues due to quality, but no returns.
Do you cover shipping costs for warranty replacements?
Yes, we cover all shipping costs for sending free replacement products if there are quality issues within the 2-year warranty period.
Can you customize products, even in small quantities?
Yes, we offer full customization services even for orders as small as 1 piece. This includes customization of software,hardware, logos, and more. We can provide quick turnaround times for custom orders, even in low quantities.
What kind of technical support do you offer?
We offer strong technical support and can provide remote debugging for products if any issues arise. Please contact us for assistance.
Do you offer semi-finished products, finished products, or production line exports?
Yes, we can provide semi-finished products, fully finished products, and complete production line exports. Please inquire for details.
What OEM & ODM services do you offer for hardware?
We provide full hardware and software design services for OEM and ODM customers. This includes PCB, firmware, and app design to specifications.
Can you customize the appearance and branding?
Yes, we offer comprehensive appearance design services and can customize the outer casing, logo, labels, and other cosmetic details to meet branding needs.
What options do you provide for internal components?
We allow diversity in the choice of internal chips, sensors, and other components to meet technical requirements. We also offer multiple mold design options to customize the inner construction as needed.
Description:
125g Sfp Module is a high quality optical transceiver designed and manufactured by leading suppliers and manufacturers in China. This compact yet powerful module is equipped with advanced features to provide reliable and efficient performance in a variety of network applications. Our 125g Sfp module focuses on precision engineering and cutting-edge technology for seamless connectivity and data transmission in networks. It supports high-speed data transfer and ensures low power consumption, making it an ideal solution for modern data centers, enterprise networks and telecom infrastructures. Our commitment to quality and innovation is demonstrated by the rigorous testing and certification process each module undergoes to ensure it meets industry standards and maintains reliability in demanding environments. 125g Sfp modules are the trusted choice for organizations looking for reliable networking solutions. Experience the difference of our premium Sfp modules today and enhance your network performance.
Note:
- Circuit ground is internally isolated from chassis ground.
- TFAULTis an open collector/drain output, which should be pulled up with a 4.7k – 10k Ohms resistor on the host board if intended for use. Pull up voltage should be between 2.0V to Vcc + 0.3V. A high output indicates a transmitter fault caused by either the TX bias current or the TX output power exceeding the preset alarm thresholds. A low output indicates normal operation. In the low state, the output is pulled to 2.0V or open, enabled on TDIS<0.8V.
- Should be pulled up with 4.7k – 10 kohms on host board to a voltage between 2.0V and 3.6V. MOD_DEF(0) pulls line low to indicate module is plugged in.
- LOS is open collector output. Should be pulled up with 4.7k – 10 kohms on host board to a voltage between 2.0V and 3.6V. Logic 0 indicates normal operation; logic 1 indicates loss of signal.
Pin Assignment:
Pin | Descriptions | Pin | Descriptions |
1 | VEET | Transmitter Ground (Common with Receiver Ground) | 1 |
2 | TFAULT | Transmitter Fault. | 2 |
3 | TDIS | Transmitter Disable. Laser output disabled on high or open. | 3 |
4 | MOD_DEF(2) | Module Definition 2. Data line for Serial ID. | 4 |
5 | MOD_DEF(1) | Module Definition 1. Clock line for Serial ID. | 4 |
6 | MOD_DEF(0) | Module Definition 0. Grounded within the module. | 4 |
7 | Rate Select | No connection required | |
8 | LOS | Loss of Signal indication. Logic 0 indicates normal operation. | 5 |
9 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
10 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
11 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
12 | RD- | Receiver Inverted DATA out. AC Coupled | |
13 | RD+ | Receiver Non-inverted DATA out. AC Coupled | |
14 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
15 | VCCR | Receiver Power Supply | |
16 | VCCT | Transmitter Power Supply | |
17 | VEET | Transmitter Ground (Common with Receiver Ground) | 1 |
18 | TD+ | Transmitter Non-Inverted DATA in. AC Coupled. | |
19 | TD- | Transmitter Inverted DATA in. AC Coupled. | |
20 | VEET | Transmitter Ground (Common with Receiver Ground) | 1 |
Part No. | Wavelength | Connector | Temp. | TX Power (dBm) | RX Sens (Max.) (dBm) | Distance |
SFP3524-F11LC-20 | T 1310FP/R 1550 | LC | -20 to 70 | -9 to-3 | -21 | 20km |
SFP5324-D11LC-20 | T 1550DFB/R 1310 | LC | -20 to 70 | -15 to-3 | -21 | |
SFP5324-D11LC-40 | T 1550DFB/R 1310 | LC | -20 to 70 | -9 to-3 | -24 | 40km |
SFP3524-D11LC-40 | T 1310DFB/R 1550 | LC | -20 to 70 | -5to-0 | -24 | |
SFP5424-D11LC-80 | T 1550DFB/R 1310 | LC | -20 to 70 | -3 to2 | -26 | 80km |
SFP4524-D11LC-80 | T 1490DFB/R 1550 | LC | -20 to 70 | -3 to2 | -26 |
Absolute Maximum Ratings:
Parameter | Symbol | Min | Max | Unit | |
Storage Temperature | TS | -40 | +85 | ℃ | |
Operating Temperature | TOP | Commercial level | -20 | +70 | ℃ |
industrial level | -40 | 85 | |||
Supply Voltage | VCC | -0.5 | +4.5 | V | |
Voltage on Any Pin | VIN | 0 | VCC | V | |
Soldering Temperature ,Time | – | 260℃, 10 S | ℃,S |
Recommended Operating Conditions:
Parameter | Symbol | Min. | Typ | Max. | Unit | |
Ambient Temperature | TAMB | Commercial level | 0 | – | 70 | ℃ |
industrial level | -40 | 85 | ||||
Power Supply Voltage | V CC-VEE | 3 | 3.3 | 3.6 | V |
Operating Conditions:
1. Transmitter(T=25℃, Vcc=3~3.6V (+3.3V))
Parameter | Symbol | Min. | Typ | Max. | Unit | |||||
Center Wavelength | lc | 1520 | 1550 | 1580 | nm | |||||
1280 | 1310 | 1340 | ||||||||
1470 | 1490 | 1510 | ||||||||
Spectral width | △l | FP@RMS | – | 2 | 4 | nm | ||||
DFB@-20dB FWHM | – | – | 1 | |||||||
Output Power | 0~20km | 1.25G | 1310 FP | Po | -9 | – | -3 | dBm | ||
14/15 DFB | -15 | -3 | ||||||||
40km | 1.25G | 14/15 DFB | -9 | – | -3 | |||||
1310 DFB | -5 | -0 | ||||||||
60km | 1.25G | 14/15 DFB | -5 | 0 | ||||||
80km | 1.25G | 14/15 DFB | -3 | 2 | ||||||
100~120km | 1.25G | 14/150 DFB | 0 | 3 | ||||||
Extinction Ratio | ER | 9 | – | dB | ||||||
Supply Current | ICCT | – | 150 | mA | ||||||
Input Differential Impedance | Rin | 100 | Ω | |||||||
Data Input Swing Differential | Vin | 300 | 1200 | mV | ||||||
Optical Modulation Amplitude | OMA | 174 | μW | |||||||
Transmit Disable Voltage | VD | 2.0 | Vcc | V | ||||||
Transmit Enable Voltage | VEN | 0 | 0.8 | V | ||||||
Transmit Disable Assert Time | 10 | us | ||||||||
Optical Rise/Fall Time | 1.25G | Tr/ Tf (20-80%) | 150 | 260 | ps | |||||
Deterministic Jitter Contribution | TX ΔDJ | 20 | 56.5 | ps | ||||||
Total Jitter Contribution | TX ΔTJ | 50 | 119 | ps |
2. Receiver (T=25℃, Vcc=3~3.6V (+3.3V)
Parameter | Symbol | Min. | Typ | Max. | Unit | |||
Wavelength Range | lc | 1520 | 1550 | 1580 | nm | |||
1280 | 1310 | 1340 | ||||||
1470 | 1490 | 1510 | ||||||
Sensitivity | 20km | 1.25G | Pin | PMIN | – | – | -21 | dBm |
40/60km | 1.25G | Pin | – | – | -24 | |||
80km | 1.25G | Pin | – | – | -26 | |||
100km | 1.25G | APD | -30 | |||||
120km | 1.25G | APD | -32 | |||||
MAX. Input Power (Saturation) | PMAX | -3 | – | – | ||||
Signal Detect Assert | PA | – | – | -24 | ||||
Signal Detect De-assert | PD | -45 | – | – | ||||
Signal Detect Hysteresis | PHYS | 1 | – | 4 | ||||
Supply Current | ICCR | – | – | 150 | mA | |||
Data Output Swing Differential | Vout | 400 | – | 1000 | mV | |||
Signal Detect Voltage – High | VSDHC | 2.0 | – | VCC | V | |||
Signal Detect Voltage – Low | VSDL | 0 | – | 0.8 |